Criteria
Description for the idea’s criteria
Novelty of the idea
Is this idea new at the national and international level?
Originality of idea or design
Is the idea completely innovative and unique?
Innovation and Creativity
Does the idea have a creative presentation of new products?
Presentation Skill
Does the idea answer all the questions clearly and concisely?
Selection of requirements
Are the materials used in the idea appropriate in line with the product efficacy?
Eco-friendly
Is the idea presented and its predictable product eco-friendly? Efficiency: Does the idea meet the needs of the users of that section?
Value Added
Will the idea add value to the available product on the market?
Security
Will the idea have potential risks to users?
SDGs
Are the principles of ergonomics observed in this idea according to the ergonomic SDGs?
Observance of cultural needs
Are the cultural conditions appropriate to the country considered in the design and do not cause complications?
Possibility of production and commercialization
Will it be technologically and economically possible to produce this idea for commercialization?
Indicator | Description of Indicators | 0-2.5 Poor | 2.5-5 Average | 5-7.5 Good | 7.5-10 Excellent | Value of Indicators | Sum of Scores |
---|---|---|---|---|---|---|---|
subject of innovation: will be delivered? | The degree of relevance of the idea and the level of innovation in the related section | 5 |
Objectives of the presented idea | The degree to which the objectives fit the defined indicators | 0-2.5 Poor | 2.5-5 Average | 5-7.5 Good | 7.5-10 Excellent | Value of Indicators | Sum of Scores |
---|---|---|---|---|---|---|---|
Indicators | Is the idea based on scientific principles of the theoretical foundations in the basic sciences? | 5 | |||||
Is the idea in the direction of interdisciplinary science? | 5 | ||||||
Expected service or product will be demanded by the stakeholders | 4 | ||||||
Applying new processes in providing technology and services | 3 | The capacity of the proposal for partnerships with small and medium-sized knowledge-based companies? | 5 | ||||
Is the idea capable of establishing a knowledge-based company? | 5 | Use simulation software in making the products and providing new services? | 3 | ||||
Quality of ideas to create shorter cycles and provide services to stakeholders | 3 | Evaluate ideas to reduce repetitive activities | 3 | ||||
Use simulation software in making the products and providing new services? | 2 | Innovation data collection, creating new technologies, and transferring them | 5 | ||||
Creating educational products to generate enthusiasm for creativity and innovation in students and faculty members | 3 |
Indicator | Description of Indicators | 0-2.5 Poor | 2.5-5 Average | 5-7.5 Good | 7.5-10 Excellent | Value of Indicators | Sum of Scores |
---|---|---|---|---|---|---|---|
Background: Summary of innovative product, service, and process | How innovative is this idea, does it improve previous products? For example, faster, cheaper, material optimization, use of recycled parts, and low energy consumption | 3 | |||||
Scope: Provide a summary of the origins and development of innovation | Are there new methods of ideas, services and products, new applications for existing ideas, creating valuable intellectual property, major business, and technical benefits? | 3 | |||||
Results: Description of the problem that this innovation is designed to solve | How responsive will the idea be to technology, processes, and activities to optimize potential and added value How responsive will the idea be to technology, processes, and activities to optimize potential and added value | 5 | |||||
Advantages | The degree of competitiveness of ideas in free trade against new ideas | 4 | Variability and flexibility | the degree of variability in methods and service delivery and its adaptation to existing conditions | 3 |
Indicator | Description of Indicators | 0-2.5 Poor | 2.5-5 Average | 5-7.5 Good | 7.5-10 Excellent | Value of Indicators | Sum of Scores |
---|---|---|---|---|---|---|---|
Awards and certificates | Obtaining a badge or certificate from scientific and legal authorities in the national arena | 3 | |||||
Publication of scientific works | Will the idea of innovation for the development of the scientific sector be able to publish a scientific work at the international level in the future? | 3 | |||||
Patentability | The quality of the proposal and the potential to be registered and patented | 4 | |||||
Awards and Certificates | The value of obtaining a badge or certificate from scientific and legal authorities internationally | 5 |
Indicator | Description of Indicators | 0-2.5 Poor | 2.5-5 Average | 5-7.5 Good | 7.5-10 Excellent | Value of Indicators | Sum of Scores |
---|---|---|---|---|---|---|---|
The potential for idea growth in the existing business system | The potential of this idea and the investment support in it for the business in the future market. | 4 | |||||
Capability to launch innovation and business activities in the current situation | Documents required for market preparation and attract investors | 4 | |||||
Description of the impact of the project | The quality of the idea in contributing to the promotion of science in the country by increasing revenue and accessing new facilities for stakeholders | 5 | |||||
Description of sustainability characteristics and its environmental impacts | In accordance with the 16 SDG goals and environmental impacts of the project, such as reducing waste, increasing recycling, using renewable energy sources | 5 | |||||
Description of other influences of the development of this idea | Tangible effects: Expected outcome, developing skills, job creator, etc. Intangible effects: Creating a career motivation in the path of promoting entrepreneurship culture | 4 | |||||
Description of the future forecast for the continuous growth and development of this innovation | Having local or even broader geographical impacts or other market activities or providing new opportunities | 4 |
No. 126, Between Sarv Crossroads and Book Square, Saadat Abad, Tehran, Second Floor, Unit 3, Postal Code 1998993799
Phone: 021- 22343314
Mobile: 0990-9700169
Fax: 021- 22083459
Email: [email protected]
All rights of this website are reserved and belong to the of Young Scientists’ Festival.